How to set parameters
ACMER Laser cutting and engraving machines can engrave and cut a very wide variety of materials. Setting the correct engraving and cutting parameters can help you do your job better and get a perfect work.
P1 10W
Engraving Parameters
Material | Power(%) | Speed(mm/min) | NOTE |
---|---|---|---|
leather | 100 | 4500 | The parameters will vary according to the material color. |
Basswood | 55 | 4800 | |
Leather | 15 | 6000 | |
Ceramic | 50 | 6000 | The surface needs to be heat transfer paper applied.This parameter is obtained when the ceramic surface is attached with colored paper. |
Kraft paper | 40 | 7000 | |
Acrylic | 100 | 4000 | For transparent surface need to be painted black. |
Stainless steel | 100 | 300 |
Cutting Parameters
Material | Thickness | Power(%) | Speed(mm/min) | Pass | NOTE |
---|---|---|---|---|---|
Acrylic | 2mm | 100 | 150 | 1 | Non transparent black acrylic plate is recommended. |
Acrylic | 4mm | 100 | 100 | 2 | Non transparent black acrylic plate is recommended. |
Basswood | 2mm | 100 | 360 | 1 | |
Basswood | 6mm | 100 | 150 | 1 | |
Basswood | 7.5mm | 100 | 120 | 1 | |
Kraft paper | 1mm | 100 | 1500 | 1 | |
Leather | 1mm | 100 | 1500 | 1 |
P1 20W
Engraving Parameters
Material | Power(%) | Speed(mm/min) | NOTE |
---|---|---|---|
leather | 15 | 2000 | The parameters will vary according to the material color. |
Basswood | 20 | 3000 | |
aluminumsheet | 80 | 2000 | |
Ceramic | 30 | 3000 | The surface needs to be heat transfer paper applied.This parameter is obtained when the ceramic surface is attached with colored paper. |
Kraft paper | 10 | 3000 | |
Acrylic | 30 | 2000 | For transparent surface need to be painted black. |
Stainless steel | 100 | 2000 |
Cutting Parameters
Material | Thickness | Power(%) | Speed(mm/min) | Pass | NOTE |
---|---|---|---|---|---|
Acrylic | 30mm | 100 | 100 | 30 | Non transparent black acrylic plate is recommended. |
Acrylic | 4mm | 100 | 300 | 3 | Non transparent black acrylic plate is recommended. |
Basswood | 2mm | 100 | 700 | 1 | With air assist |
Basswood | 4mm | 100 | 350 | 1 | With air assist |
Basswood | 5mm | 100 | 300 | 1 | With air assist |
Basswood | 8mm | 100 | 120 | 1 | With air assist |
Basswood | 20mm | 100 | 500 | 8 | With air assist |
P2 10W
Engraving Parameters
Material | Line Interval | Speed(mm/min) | Power(%) | NOTE |
---|---|---|---|---|
Basswood | 0.09mm | 8000 | 100 | |
Leather | 0.09mm | 20000 | 80 | |
Kraft paper | 0.09mm | 15000 | 85 | |
MDF | 0.09mm | 15000 | 85 | |
Stainless steel | 0.08mm | 800 | 100 | It is recommended to choose a thicker stainless steel. |
Anodizedaluminum | 0.08mm | 6000 | 100 | |
Glass | 0.09mm | 10000 | 100 | Engraving is done after the material is blackened or color paper is applied to the surface. |
Ceramic | 0.09mm | 10000 | 100 | The engraving is done after the color paper is applied to the surface of the material. |
Acrylic | 0.09mm | 20000 | 100 |
Cutting Parameters
Material | Thickness | Power(%) | Speed(mm/min) | Pass | NOTE |
---|---|---|---|---|---|
Basswood | 4mm | 100 | 200 | 1 | |
Basswood | 6mm | 100 | 120 | 1 | |
Basswood | 8mm | 100 | 150 | 2 | |
Basswood | 10mm | 100 | 150 | 8 | Please lower the focal length by 2-3mm |
Cork Wood | 10mm | 100 | 100 | 2 | |
Leather | 1mm | 100 | 1500 | 1 | |
Kraft paper | 1mm | 100 | 1500 | 1 | |
MDF | 2mm | 100 | 200 | 1 | |
MDF | 3mm | 100 | 180 | 2 | |
Acrylic | 2mm | 100 | 150 | 1 | Must be black nontransparent acrylic to be cut. |
Acrylic | 4mm | 100 | 150 | 2 | Must be black nontransparent acrylic to be cut. |
P2 20W
Engraving Parameters
Material | Line Interval | Speed(mm/min) | Power(%) | NOTE |
---|---|---|---|---|
Basswood | 0.11mm | 20000 | 80 | |
Leather | 0.11mm | 20000 | 50 | |
Kraft paper | 0.11mm | 20000 | 85 | |
MDF | 0.11mm | 20000 | 70 | |
Stainless steel | 0.09mm | 2000 | 100 | It is recommended to choose a thicker stainless steel. |
Anodizedaluminum | 0.09mm | 10000 | 100 | |
Glass | 0.11mm | 20000 | 100 | Engraving is done after the material is blackened or color paper is applied to the surface. |
Ceramic | 0.11mm | 20000 | 100 | The engraving is done after the color paper is applied to the surface of the material. |
Acrylic | 0.11mm | 20000 | 60 |
Cutting Parameters
Material | Thickness | Power(%) | Speed(mm/min) | Pass | NOTE |
---|---|---|---|---|---|
Basswood | 4mm | 100 | 400 | 1 | |
Basswood | 6mm | 100 | 300 | 1 | |
Basswood | 8mm | 100 | 200 | 1 | |
Basswood | 10mm | 100 | 150 | 1 | Please lower the focal length by 2-3mm |
Cork Wood | 10mm | 100 | 100 | 1 | |
Leather | 1mm | 100 | 3000 | 1 | |
Kraft paper | 1mm | 100 | 3000 | 1 | |
MDF | 2mm | 100 | 500 | 1 | |
MDF | 3mm | 100 | 400 | 1 | |
Acrylic | 2mm | 100 | 300 | 1 | Must be black nontransparent acrylic to be cut. |
Acrylic | 4mm | 100 | 200 | 2 | Must be black nontransparent acrylic to be cut. |
P2 33W
Engraving Parameters
Material | Line Interval | Speed(mm/min) | Power(%) | NOTE |
---|---|---|---|---|
Basswood | 0.12mm | 20000 | 65 | |
Leather | 0.12mm | 20000 | 40 | |
Kraft paper | 0.12mm | 20000 | 35 | |
MDF | 0.12mm | 20000 | 35 | |
Stainless steel | 0.09mm | 3000 | 100 | It is recommended to choose a thicker stainless steel. |
Anodizedaluminum | 0.09mm | 15000 | 100 | |
Glass | 0.12mm | 20000 | 70 | Engraving is done after the material is blackened or color paper is applied to the surface. |
Ceramic | 0.12mm | 20000 | 70 | The engraving is done after the color paper is applied to the surface of the material. |
Acrylic | 0.12mm | 20000 | 40 |
Cutting Parameters
Material | Thickness | Power(%) | Speed(mm/min) | Pass | NOTE |
---|---|---|---|---|---|
Basswood | 4mm | 100 | 600 | 1 | |
Basswood | 6mm | 100 | 400 | 1 | |
Basswood | 8mm | 100 | 300 | 1 | |
Basswood | 10mm | 100 | 200 | 1 | Please lower the focal length by 2-3mm |
Basswood | 12mm | 100 | 100 | 1 | |
Cork Wood | 10mm | 100 | 250 | 1 | |
Leather | 1mm | 100 | 4500 | 1 | |
Kraft paper | 1mm | 100 | 4500 | 1 | |
MDF | 2mm | 100 | 800 | 1 | |
MDF | 3mm | 100 | 700 | 1 | |
Acrylic | 2mm | 100 | 500 | 1 | Must be black nontransparent acrylic to be cut. |
Acrylic | 4mm | 100 | 400 | 1 | Must be black nontransparent acrylic to be cut. |
Engraving Parameters
Material | Power(%) | Speed(mm/min) | NOTE |
---|---|---|---|
leather | 100 | 4500 | The parameters will vary according to the material color. |
Basswood | 55 | 4800 | |
Leather | 15 | 6000 | |
Ceramic | 50 | 6000 | The surface needs to be heat transfer paper applied.This parameter is obtained when the ceramic surface is attached with colored paper. |
Kraft paper | 40 | 7000 | |
Acrylic | 100 | 4000 | For transparent surface need to be painted black. |
Stainless steel | 100 | 300 |
Cutting Parameters
Material | Thickness | Power(%) | Speed(mm/min) | Pass | NOTE |
---|---|---|---|---|---|
Acrylic | 2mm | 100 | 150 | 1 | Non transparent black acrylic plate is recommended. |
Acrylic | 4mm | 100 | 100 | 2 | Non transparent black acrylic plate is recommended. |
Basswood | 2mm | 100 | 360 | 1 | |
Basswood | 6mm | 100 | 150 | 1 | |
Basswood | 7.5mm | 100 | 120 | 1 | |
Kraft paper | 1mm | 100 | 1500 | 1 | |
Leather | 1mm | 100 | 1500 | 1 |
Engraving Parameters
Material | Power(%) | Speed(mm/min) | NOTE |
---|---|---|---|
leather | 15 | 2000 | The parameters will vary according to the material color. |
Basswood | 20 | 3000 | |
aluminumsheet | 80 | 2000 | |
Ceramic | 30 | 3000 | The surface needs to be heat transfer paper applied.This parameter is obtained when the ceramic surface is attached with colored paper. |
Kraft paper | 10 | 3000 | |
Acrylic | 30 | 2000 | For transparent surface need to be painted black. |
Stainless steel | 100 | 2000 |
Cutting Parameters
Material | Thickness | Power(%) | Speed(mm/min) | Pass | NOTE |
---|---|---|---|---|---|
Acrylic | 30mm | 100 | 100 | 30 | Non transparent black acrylic plate is recommended. |
Acrylic | 4mm | 100 | 300 | 3 | Non transparent black acrylic plate is recommended. |
Basswood | 2mm | 100 | 700 | 1 | With air assist |
Basswood | 4mm | 100 | 350 | 1 | With air assist |
Basswood | 5mm | 100 | 300 | 1 | With air assist |
Basswood | 8mm | 100 | 120 | 1 | With air assist |
Basswood | 20mm | 100 | 500 | 8 | With air assist |
Engraving Parameters
Material | Line Interval | Speed(mm/min) | Power(%) | NOTE |
---|---|---|---|---|
Basswood | 0.09mm | 8000 | 100 | |
Leather | 0.09mm | 20000 | 80 | |
Kraft paper | 0.09mm | 15000 | 85 | |
MDF | 0.09mm | 15000 | 85 | |
Stainless steel | 0.08mm | 800 | 100 | It is recommended to choose a thicker stainless steel. |
Anodizedaluminum | 0.08mm | 6000 | 100 | |
Glass | 0.09mm | 10000 | 100 | Engraving is done after the material is blackened or color paper is applied to the surface. |
Ceramic | 0.09mm | 10000 | 100 | The engraving is done after the color paper is applied to the surface of the material. |
Acrylic | 0.09mm | 20000 | 100 |
Cutting Parameters
Material | Thickness | Power(%) | Speed(mm/min) | Pass | NOTE |
---|---|---|---|---|---|
Basswood | 4mm | 100 | 200 | 1 | |
Basswood | 6mm | 100 | 120 | 1 | |
Basswood | 8mm | 100 | 150 | 2 | |
Basswood | 10mm | 100 | 150 | 8 | Please lower the focal length by 2-3mm |
Cork Wood | 10mm | 100 | 100 | 2 | |
Leather | 1mm | 100 | 1500 | 1 | |
Kraft paper | 1mm | 100 | 1500 | 1 | |
MDF | 2mm | 100 | 200 | 1 | |
MDF | 3mm | 100 | 180 | 2 | |
Acrylic | 2mm | 100 | 150 | 1 | Must be black nontransparent acrylic to be cut. |
Acrylic | 4mm | 100 | 150 | 2 | Must be black nontransparent acrylic to be cut. |
Engraving Parameters
Material | Line Interval | Speed(mm/min) | Power(%) | NOTE |
---|---|---|---|---|
Basswood | 0.11mm | 20000 | 80 | |
Leather | 0.11mm | 20000 | 50 | |
Kraft paper | 0.11mm | 20000 | 85 | |
MDF | 0.11mm | 20000 | 70 | |
Stainless steel | 0.09mm | 2000 | 100 | It is recommended to choose a thicker stainless steel. |
Anodizedaluminum | 0.09mm | 10000 | 100 | |
Glass | 0.11mm | 20000 | 100 | Engraving is done after the material is blackened or color paper is applied to the surface. |
Ceramic | 0.11mm | 20000 | 100 | The engraving is done after the color paper is applied to the surface of the material. |
Acrylic | 0.11mm | 20000 | 60 |
Cutting Parameters
Material | Thickness | Power(%) | Speed(mm/min) | Pass | NOTE |
---|---|---|---|---|---|
Basswood | 4mm | 100 | 400 | 1 | |
Basswood | 6mm | 100 | 300 | 1 | |
Basswood | 8mm | 100 | 200 | 1 | |
Basswood | 10mm | 100 | 150 | 1 | Please lower the focal length by 2-3mm |
Cork Wood | 10mm | 100 | 100 | 1 | |
Leather | 1mm | 100 | 3000 | 1 | |
Kraft paper | 1mm | 100 | 3000 | 1 | |
MDF | 2mm | 100 | 500 | 1 | |
MDF | 3mm | 100 | 400 | 1 | |
Acrylic | 2mm | 100 | 300 | 1 | Must be black nontransparent acrylic to be cut. |
Acrylic | 4mm | 100 | 200 | 2 | Must be black nontransparent acrylic to be cut. |
Engraving Parameters
Material | Line Interval | Speed(mm/min) | Power(%) | NOTE |
---|---|---|---|---|
Basswood | 0.12mm | 20000 | 65 | |
Leather | 0.12mm | 20000 | 40 | |
Kraft paper | 0.12mm | 20000 | 35 | |
MDF | 0.12mm | 20000 | 35 | |
Stainless steel | 0.09mm | 3000 | 100 | It is recommended to choose a thicker stainless steel. |
Anodizedaluminum | 0.09mm | 15000 | 100 | |
Glass | 0.12mm | 20000 | 70 | Engraving is done after the material is blackened or color paper is applied to the surface. |
Ceramic | 0.12mm | 20000 | 70 | The engraving is done after the color paper is applied to the surface of the material. |
Acrylic | 0.12mm | 20000 | 40 |
Cutting Parameters
Material | Thickness | Power(%) | Speed(mm/min) | Pass | NOTE |
---|---|---|---|---|---|
Basswood | 4mm | 100 | 600 | 1 | |
Basswood | 6mm | 100 | 400 | 1 | |
Basswood | 8mm | 100 | 300 | 1 | |
Basswood | 10mm | 100 | 200 | 1 | Please lower the focal length by 2-3mm |
Basswood | 12mm | 100 | 100 | 1 | |
Cork Wood | 10mm | 100 | 250 | 1 | |
Leather | 1mm | 100 | 4500 | 1 | |
Kraft paper | 1mm | 100 | 4500 | 1 | |
MDF | 2mm | 100 | 800 | 1 | |
MDF | 3mm | 100 | 700 | 1 | |
Acrylic | 2mm | 100 | 500 | 1 | Must be black nontransparent acrylic to be cut. |
Acrylic | 4mm | 100 | 400 | 1 | Must be black nontransparent acrylic to be cut. |
Tips for Optimal Laser Cutting and Engraving
- Please note the above units of speed and power and convert them in Lightburn and LaserGRBL by yourself.
- For some materials with low burning point, it is not recommended to set the cutting speed below 100mm/min, otherwise there may be a risk of burning!
- Even for the same material, the effect will be different for different surface treatment or different colors, so you need to adjust the speed and power according to different objects. In addition, please adjust the focal length to the best, so that the focal length is minimal.
- Can't engrave or cut directly: glossy metal plates, transparent materials, reflective materials, some white or translucent materials, etc. Then you need to blacken it with a marker to carve.