ACMER P2 33W Engraving Parameters
ACMER P2 33W Engraving Parameters
Material | Line Interval (mm) | Speed (mm/min) | Power (%) | Note |
---|---|---|---|---|
Basswood | 0.12mm | 13000 | 100 | |
Leather | 0.12mm | 20000 | 40 | |
Kraft Paper | 0.12mm | 20000 | 65 | |
MDF | 0.12mm | 20000 | 65 | |
Carton | 0.12mm | 20000 | 60 | |
Stainless Steel | 0.09mm | 3000 | 100 | It is recommended to choose a thicker stainless steel. |
Anodized Aluminum | 0.09mm | 15000 | 100 | |
Wrench (galvanized iron) |
0.09mm | 4000 | 100 | |
Glass | 0.12mm | 20000 | 70 | Engraving is done after the material is blackened or color paper is applied to the surface |
Ceramics | 0.12mm | 20000 | 70 | The engraving is done after the color paper is applied to the surface of the material. |
Acrylic | 0.12mm | 20000 | 40 |
ACMER P2 33W Cutting Parameters
Material |
Thickness | Speed (mm/min) | Power (%) | Passes | Note |
---|---|---|---|---|---|
Plywood | 4mm | 600 | 100 | 1 | |
Plywood | 6mm | 400 | 100 | 1 | |
Plywood | 8mm | 300 | 100 | 1 | |
Plywood | 10mm | 200 | 100 | 1 | |
Plywood | 12mm | 100 | 100 | 1 | Focal length reduced to 2 mm |
Bamboo | 4mm | 400 | 100 | 1 | |
Bamboo | 8mm | 200 | 100 | 1 | Focal length reduced to 2 mm |
Paulownia Wood | 15mm | 200 | 100 | 1 | |
Paulownia Wood | 20mm | 150 | 100 | 1 | |
Pine Wood | 5mm | 500 | 100 | 1 | |
Pine Wood | 10mm | 200 | 100 | 1 | |
Leather | 1mm | 4500 | 100 | 1 | |
Kraft Paper | 1mm | 4500 | 100 | 1 | |
EPE foam board | 10mm | 1000 | 40 | 1 | |
MDF | 2mm | 800 | 100 | 1 | |
MDF | 3mm | 700 | 100 | 1 | |
MDF | 5mm | 200 | 100 | 1 | |
Acrylic | 2mm | 400 | 100 | 1 | Must be black opaque acrylic to cut. |
Acrylic | 4mm | 200 | 100 | 1 | |
Acrylic | 6mm | 200 | 100 | 2 | |
Acrylic | 10mm | 200 | 100 | 4 | |
Acrylic | 15mm | 200 | 100 | 6 |
Warm Tips:
- Pay attention to the speed and power units mentioned above, and make sure to convert them appropriately in Lightburn and LaserGRBL software.
- If you're working with materials that have a low burning point, it's not recommended to set the cutting speed below 100mm/min, as it could potentially cause burning.
- Even if you're using the same material, the results can vary based on surface treatment or color. Therefore, it's important to adjust the speed and power settings according to the specific objects you're working with. Additionally, try to optimize the focal length to achieve the smallest possible focal point.
- There are certain materials that cannot be engraved or cut directly, such as glossy metal plates, transparent materials, reflective materials, and some white or translucent materials. In such cases, you'll need to darken the material with a marker before carving.